Special Information for OPB's Rural Viewers
The switch to digital is not universal. Low-power broadcasters and rural translators will continue analog broadcasts beyond the day OPB's full-power stations move to all-digital broadcasting. Most low-power broadcasters and rural translators will switch later, but on still-unknown dates.
If you watch OPB over the air on any channel other than 10 from Portland, 7 from Corvallis, 29 from Eugene, 11 from Bend, 13 from La Grande, or from the OPB translator in Baker City, your OPB broadcasts come through an analog translator and your digital conversion date will likely be later than that of OPB's full-power stations.
When will my OPB station switch to digital?
OPB is developing a plan, with guidance from the FCC, to switch our translator channels to digital broadcasting. Your translator channel's conversion date will be posted here as soon as that information is available.
Do I need a special converter box?
Do you watch OPB over the air using an analog TV and an antenna or rabbit ears on any channel other than 10 from Portland, 7 from Corvallis, 29 from Eugene, 11 from Bend, 13 from La Grande, or from the OPB translator in Baker City? If the answer is yes, then you receive your broadcasts from an analog translator. Since your digital conversion date will likely be later than that of OPB's full-power stations, you'll need to make sure you purchase a converter box with an analog pass-through feature.
How do I know if I need a converter box?
A converter box with an analog pass-through feature will allow your TV to receive both analog and digital signals. With this feature, you'll have access to all your local stations until everyone switches over to digital.
Coupon-eligible boxes offering the analog pass-through feature are available now. For the most up-to-date list, visit dtv2009.gov.
Still have questions? Find out more online at LPTVAnswers.com or contact the OPB Member Center at 800.241.8123. You can also send us an e-mail using our online form.
OPB Television Channels
dtv = Digital TV, trans = TV Translator Station*
* The switch to digital TV does not take place for all stations on the same date. Low-power broadcasters and rural translators will continue analog broadcasts beyond the day OPB's full-power stations move to all-digital broadcasting. We'll update the chart with the digital conversion date for your area as soon as that information is available.
| City, State | DTV Switch Date | OPB HD | OPB | OPB Plus | Type | Call Letters |
|---|---|---|---|---|---|---|
| Agate Beach, OR | TBA | available after dtv switch | 18 | available after dtv switch | trans | |
| Arlington, OR | TBA | available after dtv switch | 17 | available after dtv switch | trans | |
| Astoria, OR | TBA | available after dtv switch | 23 | available after dtv switch | trans | |
| Baker City, OR | switch complete | 13-1 | 13-2 (48 on translator) | 13-3 | dtv | |
| Bandon, OR | TBA | available after dtv switch | 17 | available after dtv switch | trans | |
| Bend, OR | switch complete | 11-1 | 11-2 | 11-3 | dtv | KOAB |
| Bingen, WA | 2009-11-24 | 10.1 | 10.2 | 10.3 | trans | K36FG-D |
| Boardman, OR | TBA | available after dtv switch | 17 | available after dtv switch | trans | |
| Burns, OR | TBA | available after dtv switch | 36 | available after dtv switch | trans | |
| Canyon City, OR | TBA | available after dtv switch | 26 | available after dtv switch | trans | |
| Christmas Valley, OR | TBA | available after dtv switch | 8 | available after dtv switch | trans | |
| Cloverdale, OR | TBA | available after dtv switch | 19 | available after dtv switch | trans | |
| Coos Bay, OR | TBA | available after dtv switch | 17 | available after dtv switch | trans | |
| Coquille, OR | TBA | available after dtv switch | 17 | available after dtv switch | trans | |
| Corvallis, OR | switch complete | 7-1 | 7-2 | 7-3 | dtv | KOAC |
| Cottage Grove, OR | switch complete | 29-1 | 29-2 | 29-3 | dtv | |
| Culp Creek, OR | switch complete | not available | 11-5 | not available | dtv | |
| Cushman, OR | TBA | available after dtv switch | 54 (changing to 32 after dtv switch) | available after dtv switch | trans | |
| Disston, OR | switch complete | not available | 11-5 | not available | dtv | |
| Dorena, OR | switch complete | not available | 11-5 | not available | dtv | |
| Dufur, OR | TBA | available after dtv switch | 31 | available after dtv switch | trans | |
| Elgin, OR | switch complete | 13-1 | 13-2 (50 on translator) | 13-3 | dtv | |
| Elkton, OR | TBA | available after dtv switch | 11 | available after dtv switch | trans | |
| Enterprise, OR | TBA | available after dtv switch | 28 | available after dtv switch | trans | |
| Eugene, OR | switch complete | 29-1 | 29-2 (21 on translator) | 29-3 | dtv | KEPB |
| Florence, OR | TBA | available after dtv switch | 54 (changing to 32 after dtv switch) | available after dtv switch | trans | |
| Glide, OR | 2009-11-24 | 29-1 | 29-2 | 29-3 | trans | K24FH-D |
| Gold Beach, OR | TBA | available after dtv switch | 4 (55 on translator) | available after dtv switch | trans | |
| Goldendale, WA | 2009-11-24 | 10-1 | 10-2 | 10-3 | trans | K31HZ-D |
| Grays River, WA | TBA | available after dtv switch | 59 (changing to 31 after dtv switch) | available after dtv switch | trans | |
| Halfway, OR | TBA | available after dtv switch | 10 | available after dtv switch | trans | |
| Harrisburg, OR | switch complete | 29-1 | 29-2 (21 on translator) | 29-3 | dtv | |
| Hebo, OR | TBA | available after dtv switch | 19 | available after dtv switch | trans | |
| Heppner, OR | TBA | available after dtv switch | 28 | available after dtv switch | trans | |
| Hermiston, OR | TBA | available after dtv switch | 28 | available after dtv switch | trans | |
| Hines, OR | TBA | available after dtv switch | 36 | available after dtv switch | trans | |
| Hood River, OR | 2009-11-24 | 10-1 | 10-2 | 10-3 | trans | K36FG-D |
| John Day, OR | TBA | available after dtv switch | 26 | available after dtv switch | trans | |
| Joseph, OR | TBA | available after dtv switch | 28 | available after dtv switch | trans | |
| Kelso, WA | switch complete | 10-1 | 10-2 | 10-3 | dtv | K28IH-D |
| La Grande, OR | switch complete | 13-1 | 13-2 | 13-3 | dtv | KTVR |
| Lakeview, OR | TBA | available after dtv switch | 19 | available after dtv switch | trans | |
| Lawen, OR | TBA | available after dtv switch | 36 | available after dtv switch | trans | |
| London Springs, OR | switch complete | 29-1 | 29-2 | 29-3 | trans | K33KD-D |
| Long Beach, WA | TBA | available after dtv switch | 23 | available after dtv switch | trans | |
| Longview, WA | switch complete | 10-1 | 10-2 | 10-3 | dtv | K28IH-D |
| Manzanita, OR | TBA | available after dtv switch | 36 | available after dtv switch | trans | |
| Milton-Freewater, OR | TBA | available after dtv switch | 50 | available after dtv switch | trans | |
| Monument, OR | TBA | available after dtv switch | 12 | available after dtv switch | trans | |
| Mt. Vernon, OR | TBA | available after dtv switch | 34 | available after dtv switch | trans | |
| Myrtle Point, OR | TBA | available after dtv switch | 55 | available after dtv switch | trans | |
| Nehalem, OR | TBA | available after dtv switch | 36 | available after dtv switch | trans | |
| Neskowin, OR | TBA | available after dtv switch | 19 | available after dtv switch | trans | |
| New Pine Creek, OR | TBA | available after dtv switch | 19 | available after dtv switch | trans | |
| New Princeton, OR | TBA | available after dtv switch | 36 | available after dtv switch | trans | |
| Newport, OR | TBA | available after dtv switch | 18 | available after dtv switch | trans | |
| North Bend, OR | TBA | available after dtv switch | 17 | available after dtv switch | trans | |
| Nyssa, OR | TBA | available after dtv switch | 15 | available after dtv switch | trans | |
| Oakland, OR | TBA | available after dtv switch | 24 | available after dtv switch | trans | |
| Oakridge, OR | TBA | available after dtv switch | 11 | available after dtv switch | trans | |
| Ontario, OR | TBA | available after dtv switch | 15 | available after dtv switch | trans | |
| Ophir, OR | TBA | available after dtv switch | 4 | available after dtv switch | trans | |
| Otter Crest, OR | TBA | available after dtv switch | 18 | available after dtv switch | trans | |
| Pacific City, OR | 2009-11-24 | 10-1 | 10-2 | 10-3 | trans | K19EI-D |
| Paisley, OR | TBA | available after dtv switch | 9 | available after dtv switch | trans | |
| Pendleton, OR | 2009-11-24 | 13.1 | 13.2 | 13.3 | trans | K42IT-D |
| Pilot Rock, OR | TBA | available after dtv switch | 59 (changing to 42 after dtv switch) | available after dtv switch | trans | |
| Port Orford, OR | TBA | available after dtv switch | 47 | available after dtv switch | trans | |
| Portland, OR | switch complete | 10-1 | 10-2 | 10-3 | dtv | KOPB |
| Prineville, OR | 2009-11-24 | 11-1 | 11-2 | 11-3 | trans | K16EM-D |
| Rainier, OR | switch complete | 10-1 | 10-2 | 10-3 | dtv | K28IH-D |
| Redmond, OR | switch complete | 11-1 | 11-2 | 11-3 | dtv | KOAB |
| Richland, OR | TBA | available after dtv switch | 8 | available after dtv switch | trans | |
| Rockaway Beach, OR | TBA | available after dtv switch | 36 | available after dtv switch | trans | |
| Roosevelt, OR | TBA | available after dtv switch | 17 | available after dtv switch | trans | |
| Roseburg, OR | TBA | available after dtv switch | 51 | available after dtv switch | trans | |
| Seal Rock, OR | TBA | available after dtv switch | 18 | available after dtv switch | trans | |
| Seaside, OR | TBA | available after dtv switch | 23 | available after dtv switch | trans | |
| Seneca, OR | TBA | available after dtv switch | 34 | available after dtv switch | trans | |
| Silver Lake, OR | TBA | available after dtv switch | 8 | available after dtv switch | trans | |
| South Beach, OR | TBA | available after dtv switch | 18 | available after dtv switch | trans | |
| Springfield, OR | switch complete | 29-1 | 29-2 (21 on translator) | 29-3 | dtv | KEPB |
| Squaw Valley, OR | TBA | available after dtv switch | 4 | available after dtv switch | trans | |
| Summer Lake, OR | TBA | available after dtv switch | 4 | available after dtv switch | trans | |
| Sumpter, OR | switch complete | 13-1 | 13-2 (48 on translator) | 13-3 | dtv | |
| Sutherlin, OR | 2009-11-24 | 29-1 | 29-2 | 29-3 | trans | K24FH-D |
| The Dalles, OR | 2009-11-24 | 10-1 | 10-2 | 10-3 | trans | K31HZ-D |
| Tillamook, OR | 2009-11-24 | 10-1 | 10-2 | 10-3 | trans | K19EI-D |
| Tongue Point, OR | TBA | available after dtv switch | 23 & 59 | available after dtv switch | trans | |
| Vale, OR | TBA | available after dtv switch | 15 | available after dtv switch | trans | |
| Valley Falls, OR | TBA | available after dtv switch | 4 | available after dtv switch | trans | |
| Wallowa, OR | TBA | available after dtv switch | 28 | available after dtv switch | trans | |
| Wedderburn, OR | TBA | available after dtv switch | 4 | available after dtv switch | trans | |
| Weston, OR | TBA | available after dtv switch | 50 | available after dtv switch | trans | |
| White Salmon, WA | 2009-11-24 | 10-1 | 10-2 | 10-3 | trans | K36FG-D |
| City, State | DTV Switch Date | OPB HD | OPB | OPB Plus | Type | Call Letters |
- Plan to Rescan:
- If you use a TV with an antenna, be sure to rescan your digital TV or converter box after the digital switch so you receive all the channels available. Find out how to scan
- Getting Started & Troubleshooting
-
- How to Switch
- E-mail your question about DTV
- Need more help? Call the Digital Help Center at 800.241.8123.

