Election 2006
Oregon
Last Modified: January 25, 2007 1:51 pmGovernor
| Candidate (Party) | Votes |
|---|---|
| Joe Keating (P) | 18,549 |
| Ted Kulongoski (D) | 659,738 |
| Richard Morley (L) | 15,770 |
| Ron Saxton (R) | 559,954 |
| Mary Starrett (C) | 47,408 |
U.S. House
1st District
| Candidate (Party) | Votes |
|---|---|
| Drake Davis (L) | 4,038 |
| Derrick Kitts (R) | 82,340 |
| Dean Wolf (C) | 3,938 |
| David Wu (D) | 154,700 |
2nd District
| Candidate (Party) | Votes |
|---|---|
| Jack Alan Brown, Jr. (C) | 7,012 |
| Carol Voisin (D) | 80,582 |
| Greg Walden (R) | 178,061 |
3rd District
| Candidate (Party) | Votes |
|---|---|
| Earl Blumenauer (D) | 178,071 |
| Bruce Broussard (R) | 56,804 |
| David Brownlow (C) | 6,666 |
4th District
| Candidate (Party) | Votes |
|---|---|
| Peter A. DeFazio (D) | 170,403 |
| Jim Feldkamp (R) | 104,547 |
5th District
| Candidate (Party) | Votes |
|---|---|
| Paul Aranas (P) | 3,853 |
| Mike Erickson (R) | 109,285 |
| Darlene Hooley (D) | 138,387 |
| Douglas Patterson (C) | 3,885 |
Measures
| Measure | Votes YES |
Votes NO |
|---|---|---|
| Measure 39 - Prohibits public body from condemning private real property if intends to convey to private party | 824,055 | 405,110 |
| Measure 40 - Amends constitution: Requires Oregon supreme court judges and court of appeals judges to be elected by district | 538,966 | 701,243 |
| Measure 41 - Allows income tax deduction equal to federal exemptions deduction to substitute for state exemption credit | 458,038 | 773,317 |
| Measure 42 - Prohibits insurance companies from using credit score or "credit worthiness" in calculating rates or premiums | 451,501 | 830,669 |
| Measure 43 - Requires 48-hour notice to unemancipated minor's parent before providing abortion; authorizes lawsuits, physician discipline | 584,443 | 704,110 |
| Measure 44 - Allows any oregon resident without prescription drug coverage to participate in Oregon prescription drug program | 991,378 | 281,578 |
| Measure 45 - Amends constitution: limits state legislators: six years as representative, eight years as senator, fourteen years in legislature | 524,429 | 746,277 |
| Measure 46 - Amends constitution: allows laws regulating election contributions, expenditures adopted by initiative or 3/4 of both legislative houses | 490,879 | 729,714 |
| Measure 47 - Revises campaign finance laws: limits or prohibits contributions and expenditures; adds disclosure, new reporting requirements | 657,015 | 581,670 |
| Measure 48 - Amends constitution: limits biennial percentage increase in state spending to percentage increase in state population, plus inflation | 359,778 | 873,398 |
Oregon Supreme Court
Position 6
| Candidate | Votes |
|---|---|
| Virginia L. Linder | 545,967 |
| Jack Roberts | 506,079 |
Complete Oregon State elections results are available at the Secretary of State's web site.
Multnomah County Measures
| Measure | Votes YES |
Votes NO |
|---|---|---|
| Measure 26-80 - Bonds to preserve natural areas, clean water, protect fish, wildlife | 149,327 | 84,364 |
| Measure 26-81 - Renew five-year local option levy to continue library services | 147,662 | 91,816 |
| Measure 26-84 - Portland School District | 107,278 | 63,181 |
Complete Multnomah County results are available at the county web site.
Washington
U.S. Senate
| Candidate (Party) | Votes |
|---|---|
| Maria Cantwell (D) | 755,256 |
| Mike McGavick (R) | 513,843 |
| Bruce Guthrie (L) | 17,833 |
| Robin Adair (I) | 10,422 |
| Aaron Dixon (G) | 11,955 |
U.S. Representative
District #3
| Candidate (Party) | Votes |
|---|---|
| Brian Baird (D) | 112,125 |
| Michael Messmore (R) | 61,415 |
Initiative Measures
| Measure | Votes YES |
Votes NO |
|---|---|---|
| No. 920 - Estate Tax | 494,994 | 784,487 |
| No. 933 - Government Regulation of Private Property | 535,648 | 748,421 |
Complete Washington State results are available on the Washington Secretary State's web site.
| Oregon Election 2006 Links | Washington Election 2006 Links |
| National Election 2006 Resources | ||
![]() NPR Election Map |
![]() PBS NewsHour Vote 2006 |
![]() BBC Mid-Term Elections |
- Oregon:
- Governor
- U.S. House
- Measures
- Supreme Court
- Multnomah County:
- Measures
- Washington:
- U.S. Senate
- U.S. Representative
- Measures
- Election Resources




