OPB Television Channels
TV = Analog TV, DTV = Digital TV, TRANS = TV Translator Station
| CITY, STATE | CHANNEL | TYPE | CALL | DIGITAL CONVERSION DATE | |
|---|---|---|---|---|---|
| , OR | tv | ||||
| Agate Beach, OR | 18 | trans | |||
| Arlington, OR | 17 | trans | |||
| Astoria, OR | 23 | trans | |||
| Astoria, OR | 10 | cable | |||
| Baker City, OR | 48 | trans | |||
| Bandon, OR | 17 | trans | |||
| Bend, OR | 3 | tv | KOAB | ||
| Bend, OR | 3 | dtv | KOAB | converted | |
| Bend, OR | 7 | cable | |||
| Biggs, OR | 15 | trans | |||
| Bingen, WA | 36 | trans | |||
| Boardman, OR | 17 | trans | |||
| Burns, OR | 36 | trans | |||
| Canyon City, OR | 26 | trans | |||
| Christmas Valley, OR | 8 | trans | |||
| Cloverdale, OR | 19 | trans | |||
| Coos Bay, OR | 17 | trans | |||
| Coquille, OR | 17 | trans | |||
| Corvallis, OR | 7 | tv | KOAC | ||
| Corvallis, OR | 7 | dtv | KOAC | converted | |
| Corvallis, OR | 10 | cable | KOAC | ||
| Cottage Grove, OR | 52 | trans | |||
| Culp Creek, OR | 52 | trans | |||
| Cushman, OR | 54 | trans | |||
| Disston, OR | 52 | trans | |||
| Dorena, OR | 52 | trans | |||
| Dufur, OR | 31 | trans | |||
| Elgin, OR | 50 | trans | |||
| Elgin, OR | 13 | trans | |||
| Elkton, OR | 11 | trans | |||
| Enterprise, OR | 13 | cable | |||
| Enterprise, OR | 28 | trans | |||
| Eugene, OR | 28 | tv | KEPB | ||
| Eugene, OR | 28 | dtv | KEPB | converted | |
| Eugene, OR | 10 | cable | KEPB | ||
| Eugene, OR | 21 | trans | |||
| Florence, OR | 54 | trans | |||
| Gearhart, OR | 10 | cable | |||
| Glide, OR | 24 | trans | |||
| Gold Beach, OR | 4 | trans | |||
| Gold Beach, OR | 55 | trans | |||
| Goldendale, WA | 31 | trans | |||
| Grays River, WA | 59 | trans | |||
| Halfway, OR | 10 | trans | |||
| Harrisburg, OR | 28 | trans | |||
| Harrisburg, OR | 21 | trans | |||
| Hebo, OR | 19 | trans | |||
| Heppner, OR | 28 | trans | |||
| Hermiston, OR | 28 | trans | |||
| Hines, OR | 36 | trans | |||
| Hood River, OR | 36 | trans | |||
| John Day, OR | 26 | trans | |||
| Joseph, OR | 28 | trans | |||
| La Grande, OR | 13 | tv | KTVR | ||
| La Grande, OR | 13 | dtv | KTVR | converted | |
| Lakeview, OR | 19 | trans | |||
| Lawen, OR | 36 | trans | |||
| Long Beach, WA | 23 | trans | |||
| Manzanita, OR | 36 | trans | |||
| Milton-Freewater, OR | 50 | trans | |||
| Monument, OR | 12 | trans | |||
| Mt. Vernon, OR | 34 | trans | |||
| Myrtle Point, OR | 55 | trans | |||
| Nehalem, OR | 36 | trans | |||
| Neskowin, OR | 19 | trans | |||
| New Pine Creek, OR | 19 | trans | |||
| New Princeton, OR | 36 | trans | |||
| Newport, OR | 18 | trans | |||
| North Bend, OR | 17 | trans | |||
| Nyssa, OR | 15 | trans | |||
| Oakland, OR | 24 | trans | |||
| Oakridge, OR | 11 | trans | |||
| Ontario, OR | 11 | cable | |||
| Ontario, OR | 15 | trans | |||
| Ophir, OR | 4 | trans | |||
| Otter Crest, OR | 18 | trans | |||
| Pacific City, OR | 19 | trans | |||
| Paisley, OR | 9 | trans | |||
| Pendleton, OR | 59 | trans | |||
| Pendleton, OR | 13 | cable | |||
| Pilot Rock, OR | 59 | trans | |||
| Port Orford, OR | 61 | trans | |||
| Portland, OR | 10 | tv | KOPB | converted | |
| Portland, OR | 10 | dtv | KOPB | ||
| Prineville, OR | 16 | trans | |||
| Redmond, OR | 3 | trans | |||
| Richland, OR | 8 | trans | |||
| Rockaway Beach, OR | 36 | trans | |||
| Roosevelt, OR | 17 | trans | |||
| Roseburg, OR | 51 | trans | |||
| Rufus, OR | 15 | trans | |||
| Seal Rock, OR | 18 | trans | |||
| Seaside, OR | 23 | trans | |||
| Seaside, OR | 10 | cable | |||
| Seneca, OR | 34 | trans | |||
| Silver Lake, OR | 8 | trans | |||
| Silverton, OR | 7 | cable | |||
| South Beach, OR | 18 | trans | |||
| Springfield, OR | 21 | trans | |||
| Squaw Valley, OR | 4 | trans | |||
| Summer Lake, OR | 4 | trans | |||
| Sumpter, OR | 48 | trans | |||
| Sutherlin, OR | 24 | trans | |||
| The Dalles, OR | 31 | trans | |||
| Tillamook, OR | 19 | trans | |||
| Tongue Point, OR | 59 | trans | |||
| Tongue Point, OR | 23 | trans | |||
| Vale, OR | 15 | trans | |||
| Valley Falls, OR | 4 | trans | |||
| Wallowa, OR | 28 | trans | |||
| Wasco, OR | 15 | trans | |||
| Wedderburn, OR | 4 | trans | |||
| Weston, OR | 50 | trans | |||
| White Salmon, WA | 36 | trans | |||
| Willowdale, OR | 7 | trans |
