OPB Television Channels
tv = Analog TV, dtv = Digital TV,
trans = TV Translator Station
trans = TV Translator Station
| CITY, STATE | CHANNEL | TYPE | CALL | DIGITAL CONVERSION DATE | |
|---|---|---|---|---|---|
| , OR | tv | ||||
| Agate Beach, OR | 18 | trans | |||
| Arlington, OR | 17 | trans | |||
| Astoria, OR | 23 | trans | |||
| Astoria, OR | 10 | cable | |||
| Baker City, OR | 48 | trans | |||
| Bandon, OR | 17 | trans | |||
| Bend, OR | 3 | tv | KOAB | ||
| Bend, OR | 3 | dtv | KOAB | converted | |
| Bend, OR | 7 | cable | |||
| Biggs, OR | 15 | trans | |||
| Bingen, WA | 36 | trans | |||
| Boardman, OR | 17 | trans | |||
| Burns, OR | 36 | trans | |||
| Canyon City, OR | 26 | trans | |||
| Christmas Valley, OR | 8 | trans | |||
| Cloverdale, OR | 19 | trans | |||
| Coos Bay, OR | 17 | trans | |||
| Coquille, OR | 17 | trans | |||
| Corvallis, OR | 7 | tv | KOAC | ||
| Corvallis, OR | 7 | dtv | KOAC | converted | |
| Corvallis, OR | 10 | cable | KOAC | ||
| Cottage Grove, OR | 52 | trans | |||
| Culp Creek, OR | 52 | trans | |||
| Cushman, OR | 54 | trans | |||
| Disston, OR | 52 | trans | |||
| Dorena, OR | 52 | trans | |||
| Dufur, OR | 31 | trans | |||
| Elgin, OR | 50 | trans | |||
| Elgin, OR | 13 | trans | |||
| Elkton, OR | 11 | trans | |||
| Enterprise, OR | 13 | cable | |||
| Enterprise, OR | 28 | trans | |||
| Eugene, OR | 28 | tv | KEPB | ||
| Eugene, OR | 28 | dtv | KEPB | converted | |
| Eugene, OR | 10 | cable | KEPB | ||
| Eugene, OR | 21 | trans | |||
| Florence, OR | 54 | trans | |||
| Gearhart, OR | 10 | cable | |||
| Glide, OR | 24 | trans | |||
| Gold Beach, OR | 4 | trans | |||
| Gold Beach, OR | 55 | trans | |||
| Goldendale, WA | 31 | trans | |||
| Grays River, WA | 59 | trans | |||
| Halfway, OR | 10 | trans | |||
| Harrisburg, OR | 28 | trans | |||
| Harrisburg, OR | 21 | trans | |||
| Hebo, OR | 19 | trans | |||
| Heppner, OR | 28 | trans | |||
| Hermiston, OR | 28 | trans | |||
| Hines, OR | 36 | trans | |||
| Hood River, OR | 36 | trans | |||
| John Day, OR | 26 | trans | |||
| Joseph, OR | 28 | trans | |||
| La Grande, OR | 13 | tv | KTVR | ||
| La Grande, OR | 13 | dtv | KTVR | converted | |
| Lakeview, OR | 19 | trans | |||
| Lawen, OR | 36 | trans | |||
| Long Beach, WA | 23 | trans | |||
| Manzanita, OR | 36 | trans | |||
| Milton-Freewater, OR | 50 | trans | |||
| Monument, OR | 12 | trans | |||
| Mt. Vernon, OR | 34 | trans | |||
| Myrtle Point, OR | 55 | trans | |||
| Nehalem, OR | 36 | trans | |||
| Neskowin, OR | 19 | trans | |||
| New Pine Creek, OR | 19 | trans | |||
| New Princeton, OR | 36 | trans | |||
| Newport, OR | 18 | trans | |||
| North Bend, OR | 17 | trans | |||
| Nyssa, OR | 15 | trans | |||
| Oakland, OR | 24 | trans | |||
| Oakridge, OR | 11 | trans | |||
| Ontario, OR | 11 | cable | |||
| Ontario, OR | 15 | trans | |||
| Ophir, OR | 4 | trans | |||
| Otter Crest, OR | 18 | trans | |||
| Pacific City, OR | 19 | trans | |||
| Paisley, OR | 9 | trans | |||
| Pendleton, OR | 59 | trans | |||
| Pendleton, OR | 13 | cable | |||
| Pilot Rock, OR | 59 | trans | |||
| Port Orford, OR | 61 | trans | |||
| Portland, OR | 10 | tv | KOPB | converted | |
| Portland, OR | 10 | dtv | KOPB | ||
| Prineville, OR | 16 | trans | |||
| Redmond, OR | 3 | trans | |||
| Richland, OR | 8 | trans | |||
| Rockaway Beach, OR | 36 | trans | |||
| Roosevelt, OR | 17 | trans | |||
| Roseburg, OR | 51 | trans | |||
| Seal Rock, OR | 18 | trans | |||
| Seaside, OR | 23 | trans | |||
| Seaside, OR | 10 | cable | |||
| Seneca, OR | 34 | trans | |||
| Silver Lake, OR | 8 | trans | |||
| Silverton, OR | 7 | cable | |||
| South Beach, OR | 18 | trans | |||
| Springfield, OR | 21 | trans | |||
| Squaw Valley, OR | 4 | trans | |||
| Summer Lake, OR | 4 | trans | |||
| Sumpter, OR | 48 | trans | |||
| Sutherlin, OR | 24 | trans | |||
| The Dalles, OR | 31 | trans | |||
| Tillamook, OR | 19 | trans | |||
| Tongue Point, OR | 59 | trans | |||
| Tongue Point, OR | 23 | trans | |||
| Vale, OR | 15 | trans | |||
| Valley Falls, OR | 4 | trans | |||
| Wallowa, OR | 28 | trans | |||
| Wedderburn, OR | 4 | trans | |||
| Weston, OR | 50 | trans | |||
| White Salmon, WA | 36 | trans | |||
| Willowdale, OR | 7 | trans |
- OPB TV's Digital Channels
- Have you made the switch to digital TV? Then check the chart to find out if your channel has already been converted to digital. If it has, then you can start watching OPB's four digital channels today!
Do you live in a rural area? Find out when you'll be making the digital switch.
- OPB TV's digital simulcast gives you access to the same programming you watch on OPB TV but with superior digital-quality picture and sound.
over the air:
- Portland: 10.2
- Corvallis: 7.2
- Eugene: 28.2
- Bend: 3.2
- La Grande: 13.2
- OPB HDTV brings you the best of public television's cooking, travel, history, science, nature and children's programming - and much more. OPB HDTV is broadcast in the best possible format including digital widescreen and high definition, so if you have a digital television, you'll receive the best available picture resolution, clarity and image.
over the air:
- Portland: 10.1
- Corvallis: 7.1
- Eugene: 28.1
- Bend: 3.1
- La Grande: 13.1
on cable:
- Comcast: 710
- Clear Creek Telephone & TeleVision: 210
- BendBroadband: 607
- Verizon FiOS in Washington County: 510
- Crestview Cable Communications: 603
- OPB Create airs many popular public television series on cooking, travel, crafts, gardening and home improvement including This Old House, Rick Steves' Europe, Caprial and John's Kitchen, Smart Gardening and more.
over the air
- Portland: 10.3
- Corvallis: 7.3
- Eugene: 28.3
- Bend: 3.3
- La Grande: 13.3
on cable
- Comcast: 310
- Clear Creek Telephone & TeleVision: 162
- BendBroadband: 700
- Verizon FiOS in Washington County: 470
- Crestview Cable Communications: 116
- The Oregon Channel provides periodic coverage of state government and public affairs, as well as airs your favorite local shows like Oregon Art Beat and Oregon Field Guide. You'll also find popular programs from the OPB and PBS archives, including Charlie Rose, Tavis Smiley, The NewsHour, History Detectives and Masterpiece Theatre, along with some of public broadcasting's best children's programs like Mister Rogers' Neighborhood, Sesame Street, Between the Lions, Cyberchase, Clifford, Arthur and more.
over the air
- Portland: 10.4
- Corvallis: 7.4
- Eugene: 28.4
- Bend: 3.4
- La Grande: 13.4
on cable
- Comcast: 311
- Clear Creek Telephone & TeleVision: 168
- BendBroadBand: 701
- Canby Telecom: 18
- Verizon FiOS in Washington County: 465
- Crestview Cable Communications: 117
- OPB via Video-On-Demand
Many of OPB's programs are now available to subscribers of Comcast Digital Cable's ON DEMAND service and Clear Creek Telephone & Television ON DEMAND service. OPB programs are listed under "Local Programs." For more information about ON DEMAND, contact Comcast or Clear Creek Telephone & Television.OPB Programs on VOD





