Find a Channel
Note: If you have lost reception of OPB TV, you may need to rescan your digital TV or converter box. Refer to the channel chart below to find the OPB channel in your community.
OPB
All of your OPB favorites — from children's programs, to news and OPB original series to NOVA, FRONTLINE, Antiques Roadshow and more — broadcast in high definition.
View Schedule
Find Your Station
OPB Plus
Mysteries, Britcoms, performing arts, investigative journalism, movies, music and more — broadcast in high definition beginning Jan. 23, 2017. For antenna users who may be having trouble finding OPB PLUS in HD, you will need to perform a channel rescan. Visit opb.org/rescan for instructions. For cable users, contact your cable provider for channel access.
View Schedule
Find Your Station
PBS KIDS Channel on OPB
High-quality PBS KIDS programs such as Daniel Tiger’s Neighborhood, Thomas and Friends, Sesame Street, Dinosaur Train and many more – 24 hours a day, seven days a week.
View Schedule
Find Your Station
OPB Radio
Hear OPB Radio's FM programming, opbmusic and KMHD Jazz Radio on OPB TV. To hear OPB Radio's FM feed, tune in the primary audio channel. When you first turn on your TV, you're most likely to hear the primary audio channel. To hear opbmusic or KMHD on TV, tune in the second audio program channel (SAP). You can turn on the SAP channel by looking for a button on your TV remote that says "SAP," "MTS" or "Audio Mode." Click this button repeatedly to move from OPB FM to opbmusic to KMHD.
OPB TV Via Antenna View Cable Channels
| City, State | OPB (HD) | OPB Plus (HD) | PBS Kids (HD) | OPB Radio (SD) | Type | Transmitter Location |
|---|---|---|---|---|---|---|
| Agate Beach, OR | 7.1 | 7.2 | 7.3 | 7.4 | digital | Otter Crest |
| Arlington, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Roosevelt Hills |
| Astoria, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Megler Mtn |
| Baker City, OR | 13.1 | 13.2 | 13.3 | 13.4 | digital | Beaver Mtn |
| Bandon, OR | 7.1 | 7.2 | 7.3 | 7.4 | digital | Noah Butte |
| Bend, OR | 3.1 | 3.2 | 3.3 | 3.4 | digital | Awbrey Butte |
| Boardman, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Black Mtn |
| Burns, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Burns Butte |
| Canyon City, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Holmstrom Ranch |
| Cloverdale, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Mt Hebo |
| Coos Bay, OR | 7.1 | 7.2 | 7.3 | 7.4 | digital | Noah Butte |
| Coquille, OR | 28.1 | 28.2 | 28.3 | 28.4 | digital | Teletron Hill |
| Corvallis, OR | 7.1 | 7.2 | 7.3 | 28.4 | digital | Vineyard Mtn |
| Cottage Grove, OR | 28.1 | 28.2 | 28.3 | 10.4 | digital | E of Cottage Grove |
| Cushman, OR | 28.1 | 28.2 | 28.3 | 28.4 | digital | Glenada Hill |
| Dufur, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Stacker Butte |
| Elgin, OR | 13.1 | 13.2 | 13.3 | 13.4 | digital | Mt Fanny |
| Elkton, OR | 28.1 | 28.2 | 28.3 | 28.4 | digital | Hancock Hill |
| Enterprise, OR | 13.1 | 13.2 | 13.3 | 13.4 | digital | Sheep Ridge |
| Eugene, OR | 28.1 | 28.2 | 28.3 | 28.4 | digital | Blanton |
| Florence, OR | 28.1 | 28.2 | 28.3 | 28.4 | digital | Glenada Hill |
| Glide, OR | 7.1 | 7.2 | 7.3 | 7.4 | digital | Scott Mtn |
| Gold Beach, OR | 7.1 | 7.2 | 7.3 | 7.4 | digital | Wedderburn |
| Goldendale, WA | 10.1 | 10.2 | 10.3 | 10.4 | digital | Stacker Butte |
| Grays River, WA | 10.1 | 10.2 | 10.3 | 10.4 | digital | KO Peak |
| Halfway, OR | 13.1 | 13.2 | 13.3 | 13.4 | digital | Halfway |
| Harrisburg, OR | 7.1 | 7.2 | 7.3 | 7.4 | digital | Vineyard |
| Hebo, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Mt Hebo |
| Heppner, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Black Mtn |
| Hermiston, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Black Mtn |
| Hines, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Burns Butte |
| Hood River, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Underwood Mtn |
| John Day, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Holmstrom Ranch |
| Joseph, OR | 13.1 | 13.2 | 13.3 | 13.4 | digital | Sheep Ridge |
| Kelso, WA | 10.1 | 10.2 | 10.3 | 10.4 | digital | Mt Brynion |
| La Grande, OR | 13.1 | 13.2 | 13.3 | 10.4 | digital | Mt Fanny |
| Lakeview, OR | 19.1 | 19.2 | 19.3 | 19.4 | digital | Lakeview |
| Lawen, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Burns Butte |
| London Springs, OR | 28.1 | 28.2 | 28.3 | 28.4 | digital | |
| Long Beach, WA | 10.1 | 10.2 | 10.3 | 10.4 | digital | Megler Mtn |
| Longview, WA | 10.1 | 10.2 | 10.3 | 10.4 | digital | Mt Brynion |
| Madras, OR | 3.1 | 3.2 | 3.3 | 3.4 | digital | Water Tank Hill |
| Manzanita, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Neahkahnie Mtn |
| Mapleton, OR | 28.1 | 28.2 | 28.3 | 28.4 | digital | Walker Pt |
| Milton-Freewater, OR | 13.1 | 13.2 | 13.3 | 13.4 | digital | Basket Mtn |
| Mt. Vernon, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Fall Lookout Mtn |
| Myrtle Point, OR | 28.1 | 28.2 | 28.3 | 28.4 | digital | Myrtle Pt |
| Nehalem, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Neahkahnie |
| Neskowin, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Mt Hebo |
| New Princeton, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Burns Butte |
| Newport, OR | 7.1 | 7.2 | 7.3 | 7.4 | digital | Otter Crest |
| North Bend, OR | 7.1 | 7.2 | 7.3 | 7.4 | digital | Noah Butte |
| Nyssa, OR | 13.1 | 13.2 | 13.3 | 13.4 | digital | Clay Peak |
| Oakland, OR | 7.1 | 7.2 | 7.3 | 7.4 | digital | Scott Mtn |
| Oakridge, OR | 28.1 | 28.2 | 28.3 | 28.4 | digital | Indian Mtn |
| Ontario, OR | 13.1 | 13.2 | 13.3 | 13.4 | digital | Clay Peak |
| Ophir, OR | 7.1 | 7.2 | 7.3 | 7.4 | digital | Boot Hill |
| Otter Crest, OR | 7.1 | 7.2 | 7.3 | 7.4 | digital | Otter Crest |
| Pacific City, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Mt Hebo |
| Paisley, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Paisley |
| Pendleton, OR | 13.1 | 13.2 | 13.3 | 13.4 | digital | Cabbage Hill |
| Pilot Rock, OR | 13.1 | 13.2 | 13.3 | 13.4 | digital | Cabbage Hill |
| Port Orford, OR | 7.1 | 7.2 | 7.3 | 7.4 | digital | Boot Hill |
| Portland, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Skyline |
| Prineville, OR | 3.1 | 3.2 | 3.3 | 3.4 | digital | Grizzly Peak |
| Rainier, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Mt Brynion |
| Redmond, OR | 3.1 | 3.2 | 3.3 | 3.4 | digital | Awbrey Butte |
| Richland, OR | 13.1 | 13.2 | 13.3 | 13.4 | digital | |
| Rockaway Beach, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Neahkahnie Mtn |
| Roosevelt, WA | 10.1 | 10.2 | 10.3 | 10.4 | digital | Roosevelt Hills |
| Roseburg, OR | 28.1 | 28.2 | 28.3 | 28.4 | digital | Nebo |
| Salem, OR | 10.1 7.1 |
10.2 7.2 |
10.3 7.3 |
10.4 |
digital | Skyline (10) Vineyard Mtn (7) |
| Seal Rock, OR | 7.1 | 7.2 | 7.3 | 7.4 | digital | Otter Crest |
| Seaside, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Megler Mtn |
| Seneca, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Fall Lookout Mtn |
| Silver Lake, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Table Rock |
| South Beach, OR | 7.1 | 7.2 | 7.3 | 7.4 | digital | Otter Crest |
| Springfield, OR | 28.1 | 28.2 | 28.3 | 28.4 | digital | Blanton |
| Summer Lake, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Cox Mtn |
| Sumpter, OR | 13.1 | 13.2 | 13.3 | 13.4 | digital | Beaver Mtn |
| Sunnyside, OR | 3.1 | 3.2 | 3.3 | 3.4 | digital | Miller's Flat |
| Sutherlin, OR | 7.1 | 7.2 | 7.3 | 7.4 | digital | Scott Mtn |
| The Dalles, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Stacker Butte |
| Tillamook, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Mt Hebo |
| Tongue Point, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Megler Mtn |
| Vale, OR | 13.1 | 13.2 | 13.3 | 13.4 | digital | Clay Peak |
| Valley Falls, OR | 10.1 | 10.2 | 10.3 | 10.4 | digital | Cox Mtn |
| Wallowa, OR | 13.1 | 13.2 | 13.3 | 13.4 | digital | Sheep Ridge |
| Warm Springs, OR | 3.1 | 3.2 | 3.3 | 3.4 | digital | Miller's Flat |
| Wedderburn, OR | 7.1 | 7.2 | 7.3 | 7.4 | digital | Grizzly Hill |
| Weston, OR | 13.1 | 13.2 | 13.3 | 13.4 | digital | Cabbage Hill |
| White Salmon, WA | 10.1 | 10.2 | 10.3 | 10.4 | digital | Underwood Mtn |
* available after dtv switch
OPB TV Via Cable and Satellite
For Comcast subscribers, OPB can be found at channel 10 or 710, OPB PLUS at 310 and OPB KIDS at 311. OPB Radio on TV is not available.
For all other cable subscribers, please contact your provider directly for questions about the OPB channel lineup.
| Provider | Phone Number |
|---|---|
| Alsea River Cable TV | 541-563-4807 |
| BCT | 503-632-3113 |
| BendBroadband | 541-382-5551 |
| Blue Mountain TV Cable | 541-932-4613 |
| CenturyLink PrisimTV | 866-314-4148 |
| Charter Spectrum | 888-438-2427 |
| Clear Creek Communications | 503-631-2101 |
| Colton Telephone Company | 503-824-3211 |
| Comcast Cable (XFINITY) | 800-934-6489 |
| Crestview Cable Communications | 541-447-4342 |
| DirectLink | 503-266-8111 |
| DIRECTV | 800-490-4388 |
| DISH | 800-333-3474 |
| Frontier Communications | 866-801-4879 |
| Monmouth Independence Network (MINET) | 503-837-0700 |
| Monroe Area Communications | 541-847-5135 |
| Reliance Connects | 866-894-4657 |
| SCIO Mutual Telephone Association (SMTA) | 503-394-3366 |
OPB via Video-On-Demand
Many of OPB's programs are now available to subscribers of Comcast Digital Cable's ON DEMAND service and Clear Creek Telephone & Television ON DEMAND service. OPB programs are listed under "Local Programs." For more information about ON DEMAND, contact Comcast or Clear Creek Telephone & Television.